123 MONTGOMERY ST, PETERBOROUGH, Ontario
| Price | $239,990 |
|---|---|
| Location | PETERBOROUGH, Ontario |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Sq. footage | 1,012 |
Details
To Be Built: South end location - close to Lock 19, Memorial Centre and Little Lake. Patio door walkout to deck, open concept, high efficiency gas furnace. Excellent for young couple or retiree. Great neighbourhood. Not a condo.
Listing Number: 151401003013450
More Information
| Garage | ![]() |
|---|---|
| Title | Freehold |
| Lot size | 40.09` X 120.01` |
| Roof | Asphalt Shingle |
| Foundation | Concrete, Full |
| Taxes | $740 |
| Tax year | 2007 |




